| CYPRUS | ||||||||||||
| 2007 | 1 value, 0.25 £, 0.43 €, from sheet. |
Dwarf Hippopotamus skeleton. | 1108 | Details | ||||||||
| CZECH REPUBLIC | ||||||||||||
| 1994 | 3 Values, 2 Kr.-5 Kr. | Stegosaurus-Tarbosaurus. | 41-43 | 40-42 | Details | |||||||
| 1999 | 2 Values, 13 Kr.-31 Kr., in sheet. | Portrait of J. Barrande and fossils-fossils. | 221-222 | 216-217 | Details | |||||||
| 2005 | 1 Value, 25 Kr. | Deinotherium. | Details | |||||||||
| CZECHOSLOVAKIA | ||||||||||||
| 1968 | 4 Values, 30 h.-1.60 Kr. | Hypophylloceras-Selenopeltis. | 1809-1810, 1812-1813 |
1657-1658, 1660-1661 |
Details | |||||||
| 1969 | 1 Value, 60 h. | A.o. ammonite. | 1860 | 1708 | Details | |||||||
| 1969 | 1 Value, 1.80 Kr. | Portrait A. Hrdlika and skull. | 1882 | 1729 | Details | |||||||
| DAHOMEY | ||||||||||||
| 1974 | 3 Values, 35 Fr.-200 Fr. | Rhamphorhynchus-Tyrannosaurus. | 594-596 | 223-225 | Details | |||||||
| DENMARK | ||||||||||||
| 1998 | 4 Values, 3.75 Kr.- 15 Kr., set in M.S. |
Parapuzosia-Pleurotomaria. | 1195-1198, 10 | 1198-1201, 12 | Details | |||||||
| 2009 | One value, 17,00 Kr., from set, set in M.S. | Mosasaurus lemonnieri tooth. | 1527, 36 | Details | ||||||||
| DJIBOUTI | ||||||||||||
| 1990 | 1 Value, 90 Fr. | Elephas recki bones. | 544 | 670B | Details | |||||||
| DOMINICA | ||||||||||||
| 1992 | 8 Values, 10 c.- 5 $., 2 M.S. @ 6 $. |
Camptosaurus-Parasaurolophus, Torosaurus (M.S.), Corythosaurus (M.S.) |
1542-1549, 212-213 |
1412-1415, 1449-1452, 213, 219 |
Details | |||||||
| 1995 | 4 Values, 20 c.-65 c., 4 @ 90 c., 12 @ 1 $., in sheet, 2 M.S. 5 $., 6 $. |
Monoclonius-Compsognathus, Dimorphodon-Pentaceratops, Ceratosaurus-Trilobite, Sauropelta (M.S.), Triceratops (M.S.) |
2016-2035, 295, 296 |
1798-1805, 1786-1797, 295, 294 |
Details | |||||||
| 1999 | 4 Values, 25 c.-2 $., 18 @ 1 $., in 2 sheets, 2 M.S., 5 $, 6 $. |
Tyrannosaurus-Zalambdalestes, Barosaurus-Baryonyx, Yangchuanosaurus (M.S.), Brachiosaurus (M.S.) | 2657-2678, 376-377 |
2365-2377, ????-????, ???, 382 | Details | |||||||
| 2005 | 12 @ 2 $., in 3 sheets, 3 M.S. @ 6 $. |
Mammuthus columbi-M. primigenius, Pterodactylus-Caudipteryx, Tyrannosaurus-Psittacosaurus, Compsognathus (M.S.), Archaeopteryx (M.S.), Mammuthus primigenius (M.S.) |
3644-3655, 506-508 |
Details | ||||||||
| 2005 | M.S., 6 $. | J. Verne, prehistoric reptiles in margin. | Details | |||||||||
| DOMINICAN REPUBLIC | ||||||||||||
| 1981 | 1 Value, 7 c. | Jewelry, bars of metal, amber. | 1315 | 387 | Details | |||||||
| ECUADOR | ||||||||||||
| 1997 | 1 Value, 2000 S. | Petrified wood. | 2373 | 1397 | Details | |||||||
| 2007 | 1 Value, $ 0,40. | Smilodon and Megatherium on sheet margin. | ? | Details | ||||||||
| 2007 | 2 @ $ 0,80. | Smilodon-Megatherium. | 3044-3045 | Details | ||||||||
| EGYPT | ||||||||||||
| 1979 | 1 Value, 20 M. | A.o. Arsinoitherium skeleton. | 797 | 1095 | Details | |||||||
| 2008 | 2 @ 30 Pt. | Fossil bones-sculpture. | 1820-1821 | Details | ||||||||
| EL SALVADOR | ||||||||||||
| 1979 | 6 Values (3 air mail), 10 c.-2 C. |
Gomphotherium-Osteoborus cynoides. | 1289-1294 | 859-861, air mail 434-436 | Details | |||||||
| 2006 | 4 Values, 1,50 C.-10 C. |
Mastodon skull - hand of giant sloth | Details | |||||||||
| EQUATORIAL GUINEA | ||||||||||||
| 1978 | 7 Values (2 air mail), 0.30 E.-60 E., 2 M.S., 130 E., 200 E. |
Dimetrodon-Triceratops, Diplodocus (M.S.), Plesiosaurus (M.S.) |
1352A-1358A, 304-305 | Set 122, set 113 (air mail) | Details | |||||||
| 1978 | 7 Values (2 air mail), 0.30 E.-60 E. | Dimetrodon-Triceratops. | 1352B-1358B | As above, inperforate. | ||||||||
| 1994 | 3 Values, 300 E.-700 E., M.S., 800 E. | Chasmosaurus-Triceratops, Styracosaurus and Deinonychys (M.S.) |
1778-1780, 325 | 309-311, 7 | Details | |||||||
| 2001 | 3 @ 500 Fr., M.S., 800 Fr. |
Carnotaurus-Iberomesornis, Diplodocus (M.S.) |
1904-1906, 333 |
Details | ||||||||
| ETHIOPIA | ||||||||||||
| 1977 | 1 Value, 80 c. | Landscape, Australopithecus skull. | 912 | 831 | Details | |||||||
| 1977 | 5 Values, 5 c.-90 c. | Terebratula-Trigonia. | 930-934 | 849-853 | Details | |||||||
| 1986 | 1 Value, 2 B. | Australopithecus skeleton, 'Lucy'. | 1239 | 1158 | Details | |||||||
| FALKLAND ISLANDS | ||||||||||||
| 1982 | 4 Values, 5 p.-34 p. | Darwin-ship 'Beagle', prehistoric animals at left and right. |
350-353 | 344-347 | Details | |||||||
| FAEROE ISLANDS | ||||||||||||
| 2009 | 2 @ 10 Kr., from sheet. |
Volcanoes and prehistoric forest. | 669-670 / 25 | Details | ||||||||
| FIJI | ||||||||||||
| 2006 | 4 Values, 50 c. - 1,50 $. | Crocodile Brachylophus - Frog Platymantis. | Details | |||||||||
| FINLAND | ||||||||||||
| 2010 | 1 Value, 80 c., from set. |
Children, book, dinosaur. | 2039 | Details | ||||||||