| JAPAN | ||||||||||||
| 1977 | 1 Value, 50 Y. | Skeleton (Wellesiosaurus suzukii), building. | 1339 | 1241 | Details | |||||||
| 1992 | 1 Value, 62 Y. | Ammonite, geological cross section. | 2115 | 1999 | Details | |||||||
| 1999 | 2 @ 80 Y. | Iguanodon-Dromaeosaurus. | 2634-2635 | 2515-2516 | Details | |||||||
| 1999 | 2 @ 80 Y. | Iguanodon-Theropod, left / right side inperforate. | See above, from booklet. |
|||||||||
| 2000 | 10 @ 80 Y., in sheet. | Cartoon dinosaur in sheet margin. | 2905-2910 | 2786-2791 | Details | |||||||
| 2005 | 2 @ 80 Y. | Mammoth skull and tusks, mammoth. | Details | |||||||||
| 2010 | 1 Value, 80 Y. from sheet. |
Dinosaur (Fukuiraptor). | 214 | Details | ||||||||
| JERSEY | ||||||||||||
| 1994 | 2 @ 23 p. | Mammoths on cliff-stone age men butchering mammoth. | 650-651 | 644-645 | Details | |||||||
| 2010 | 5 Values, 39 p.-80 p. | Neanderthal man - Giant deer. | 1521-1525 | Details | ||||||||
| KAZAKHSTAN | ||||||||||||
| 1994 | 6 Values, 1 T.-7 T., M.S., 10 T. |
Entelodon-Megaloceros, Coelodonta (M.S.) | 62-67, 3 | 35-40, 2 | Details | |||||||
| KENYA | ||||||||||||
| 1977 | 1 Value, 70 c. | Petrified wood. | 101 | 100 | Details | |||||||
| 1977 | 1 Value, 3 Sh., set in M.S. |
Stone age men butchering hippo. | 73, 5 | 73, 4 | Details | |||||||
| 1982 | 4 Values, 50 c.- 5 Sh. | Australopithecus skull-Proconsul africanus skull. | 210-213 | 212-215 | Details | |||||||
| KENYA-UGANDA-TANZANIA | ||||||||||||
| 1967 | 1 Value, 2.50 Sh. | Hand holding Proconsul skull. | 167 | 164 | Details | |||||||
| 1977 | 1 Value, 3 Sh. | Stone age men butchering hippo. | 306 | 304 | Details | |||||||
| KIRGIZIA | ||||||||||||
| 1998 | 6 @ 10 c., in sheet. | Saurolophus-Protoceratops. | 147-152 | 120-125 | Details | |||||||
| 2001 | 3 x 6 Values, 10 T.-30 T., in sheet. |
Ornitholestes-Ceratosaurus, same with silver logo, same with gold and silver logo. | Details | |||||||||
| 2001 | 9 @ 20 T., in sheet. | Sinosauropteryx-Segnosaurus, each with a mineral. | Details | |||||||||
| KIRIBATI | ||||||||||||
| 2006 | 8 Values, 25 c.-1,50 $. |
Ultrasaurus - Giganotosaurus | 1009-1016 | Details | ||||||||
| KOREA, NORTH | ||||||||||||
| 1980 | 2 Values, 20 W.-40 W., set in sheet, M.S., 70 W. |
A.o. dinosaurs, space travel. | 2005-2006, 75A | 1593F1-1593F3, 1593F | Details | |||||||
| 1990 | 2 Values, 10 W.-40 W. | Primitive man-Palaeolithic man. | 3083-3084 | 2104-2105 | Details | |||||||
| 1991 | 5 Values, 10 W.-50 W. | Cynognathus-Ichthyosaurus. | 3209-3213 | 2224-2228 | Details | |||||||
| 1992 | 5 Values (1 air mail), 10 W.-50 W., set in M.S. |
New stone age-Bronze age. | 3296-3300 | 2283-2286, 28 (air mail), 95 |
Homo sapiens, not extinct. | |||||||
| 1992 | 7 Values and label in sheet. | Korean birds, Archaeopteryx in sheet margin. | 3301-3307 | 2295-2301 | Details | |||||||
| 1993 | 2 Values in sheet. | Fish, ammonite in sheet margin. | Details | |||||||||
| 1994 | 3 Sheets, each 2 @ 40 W. and 2 @ 80 W. |
40 c. = Onsong fish / Metasequoia / Mammoth molar, 80 c. = Archaeopteryx. | 3610-3613 | M.S. 178-180 | Details | |||||||
| 1995 | 2 @ 50 W., 2 @ 100 W., in sheet. | Gryphaea-Cladophlebis. | 3731-3732 | M.S. 208 | Details | |||||||
| 1996 | 5 @ 50 W., in sheet. | Primitive life in top margin. | 3881-3885 | 2673-2677 | Details | |||||||
| 1997 | 2 @ 50 W., 2 @ 100 W., in sheet. | Trilobites, Redlichia-Ptychoparia. | 3944-3945 | M.S. 286 | Details | |||||||
| 1997 | 1 Value, 50 W., from set, set in sheet. | Tiger piloting rocketship, prehistoric animals at lower right. |
3989 | 2740 | Details | |||||||
| 1998 | 2 Values, 10 W.-250 W. | Stone tools, skull, hominids in background. | 4035-4036 | 2765-2766 | Details | |||||||
| 1999 | 5 Values in sheet. | Limb structures, a.o. prehistoric animals in top margin. | 423 | 363 | Details | |||||||
| 2000 | 4 @ 2 W., in sheet. | Corythosaurus-Muttaburrasaurus. | 3023-3026 | Details | ||||||||
| 2000 | 3 @ 1 W., in sheet. | Styracosaurus-Tyrannosaurus. | 461 | 377 | Details | |||||||
| 2000 | 3 @ 1 W., in sheet. | Styracosaurus-Tyrannosaurus. | See above. inperforate. |
|||||||||
| 2000 | 3 @ 1 W., in sheet. | Styracosaurus-Tyrannosaurus, overprint at lower left. | 461 I | 386 | See above. | |||||||
| 2004 | 4 Values, 3 W.-140 W., in sheet, M.S., 120 W., 5 values, 3 W.-140 W., in sheet. |
Calcinoplax antiqua fossil - Clinocardium asagaiense fossil, Tingia carbonica fossil (M.S.), all 5 values in sheet. |
Details | |||||||||
| 2006 | 1 Value 140 W. | Australopithecus afarensis, same stamp in 2 different sheets. |
5016 | Details | ||||||||
| 2007 | 4 Values, 15 W. - 200 W. |
Fossil coral-Fossil Rhinoceros jaw. | 5232-5235 | Details | ||||||||
| 2009 | 1 Value, 12 W., from set. |
Fossil fish on rock slab. | 5418 | Details | ||||||||
| 2010 | 3 Values, 10 W. - 152 W., in sheet. |
Brontosaurus - Pterodactylus. | 5602-5604 | Details | ||||||||
| 2011 | 3 Values, 42 W. - 140 W., in sheet. |
Megalosaurus - Chasmosaurus, two sets in sheet. |
Details | |||||||||
| KOREA (SOUTH) | ||||||||||||
| 1998 | 1 Value, 170 W. | Cartoon stone age man. | 1819 | Details | ||||||||
| 2000 | 1 Value, 170 W., M.S., 170 W. |
Cartoon stone age man, same in M.S., '6th series'. |
674 | 1919, 545 | Details | |||||||
| 2006 | 2 @ 220 W. | Megaraptor - Iguanodon, self-adhesive. | Details | |||||||||
| 2010 | 2 @ 250 W., 2 @ 340 W. |
Herrerasaurus - Riojasaurus, three sets in sheet. | 2780-2783 | Details | ||||||||
| 2011 | 4 @ 340 W., in sheet. |
Scelidosaurus-Dilophosaurus. | Details | |||||||||